Fee Structure for 2024-2025(Annually ) | ||||||||
Course | Per Subject Fee | Total Amount | 1st Installment | 2nd Installment | 3rd Installment | Amount Deductible In First Refund | Amount Deductible In Second Refund | |
IX | 12,000 | 40% | 40% | 20% | 10% | 10% | ||
X | 12,000 | 40% | 40% | 20% | 10% | 10% | ||
XI (PCM or PCB) | 15,000 | 45000 | 40% | 40% | 20% | 10% | 10% | |
XI (Arts Or Commerce) | 12,000 | 40% | 40% | 20% | 10% | 10% | ||
XI+ Competition | 20,000 | 60,000 | 40% | 40% | 20% | 10% | 10% | |
XII (Arts Or Commerce) | 12,000 | 40% | 40% | 20% | 10% | 10% | ||
XII (PCM or PCB) | 20,000 | 60,000 | 40% | 40% | 20% | 10% | 10% | |
XII+ Competition | 20,000 | 60,000 | 40% | 40% | 20% | 10% | 10% | |
NEET Or JEE (1 year) | 20,000 | 60,000 | 40% | 40% | 20% | 10% | 10% | |
Other |